2023-03-30162 have been browsing
The reliable operation of cable accessories mainly depends on whether the electric field stress at the end where the cable shield is cut can be reliably evacuated.
1KV Thermal cable terminal specifications
No. | Section(mm2) | 1-core | 2-core | 3-core | 4-core | 5-core |
1 | 10-16 | SY-1/1.0 | SY-1/2.0 | SY-1/3.0 | SY-1/4.0 | SY-1/5.0 |
2 | 25-50 | SY-1/1.1 | SY-1/2.1 | SY-1/3.1 | SY-1/4.1 | SY-1/5.1 |
3 | 70-120 | SY-1/1.2 | SY-1/2.2 | SY-1/3.2 | SY-1/4.2 | SY-1/5.2 |
4 | 150-240 | SY-1/1.3 | SY-1/2.3 | SY-1/3.3 | SY-1/4.3 | SY-1/5.3 |
5 | 300-500 | SY-1/1.4 | SY-1/2.4 | SY-1/3.4 | SY-1/4.4 | SY-1/5.4 |
1KV Heat shrinkable termination kit
No. | Section(mm2) | 1-core | 2-core | 3-core | 4-core | 5-core |
1 | 10-16 | SY-1/1.0 | SY-1/2.0 | SY-1/3.0 | SY-1/4.0 | SY-1/5.0 |
2 | 25-50 | SY-1/1.1 | SY-1/2.1 | SY-1/3.1 | SY-1/4.1 | SY-1/5.1 |
3 | 70-120 | SY-1/1.2 | SY-1/2.2 | SY-1/3.2 | SY-1/4.2 | SY-1/5.2 |
4 | 150-240 | SY-1/1.3 | SY-1/2.3 | SY-1/3.3 | SY-1/4.3 | SY-1/5.3 |
5 | 300-500 | SY-1/1.4 | SY-1/2.4 | SY-1/3.4 | SY-1/4.4 | SY-1/5.4 |
10KV XPLE heat ahrinkable cable accessories
Applicable cable cross section | Outdoor termination kit | Indoor termination kit | Straight throught joint kit | ||||
No. | Section(mm2) | 1-core | 3-core | 1-core | 3-core | 1-core | 3-core |
1 | 25-50 | WSY-10/1.1 | WSY-10/3.1 | NSY10/1.1 | NSY10/3.1 | JSY-10/1.1 | JSY-10/3.1 |
2 | 70-120 | WSY-10/1.2 | WSY-10/3.2 | NSY10/1.2 | NSY10/3.2 | JSY-10/1.2 | JSY-10/3.2 |
3 | 150-240 | WSY-10/1.3 | WSY-10/3.3 | NSY10/1.3 | NSY10/3.3 | JSY-10/1.3 | JSY-10/3.3 |
4 | 300-400 | WSY-10/1.4 | WSY-10/3.4 | NSY10/1.4 | NSY10/3.4 | JSY-10/1.4 | JSY-10/3.4 |
5 | 500-630 | WSY-10/1.5 | WSY-10/3.5 | NSY10/1.5 | NSY10/3.5 | JSY-10/1.5 | JSY-10/3.5 |
12/20KV heat ahrinkable cable accessories
Applicable cable cross section | Outdoor termination kit | Indoor termination kit | Straight throught joint kit | ||||
No. | Section(mm2) | 1-core | 3-core | 1-core | 3-core | 1-core | 3-core |
1 | 25-50 | WSY-20/1.1-12 | WSY-20/3.1-12 | NSY20/1.1 | NSY20/3.1-12 | JSY-20/1.1 | JSY-20/3.1-12 |
2 | 70-120 | WSY-20/1.2-12 | WSY-20/3.2-12 | NSY20/1.2 | NSY20/3.2-12 | JSY-20/1.2 | JSY-20/3.2-12 |
3 | 150-240 | WSY-20/1.3-12 | WSY-20/3.3-12 | NSY20/1.3 | NSY20/3.3-12 | JSY-20/1.3 | JSY-20/3.3-12 |
4 | 300-400 | WSY-20/1.4-12 | WSY-20/3.4-12 | NSY20/1.4 | NSY20/3.4-12 | JSY-20/1.4 | JSY-20/3.4-12 |
Number of cable cores | Applicable cable cross section(mm2) | Outdoor termination kit | Indoor termination kit | Straight throught joint kit |
1-core | 50-120 | WSY-35/1.1 | NSY35/1.1 | JSY-35/1.1 |
150-300 | WSY-35/1.2 | NSY35/1.2 | JSY-35/1.2 | |
400-500 | WSY-35/1.3 | NSY35/1.3 | JSY-35/1.3 | |
3-core | 50-120 | WSY-35/3.1 | NSY35/3.1 | JSY-35/3.1 |
150-300 | WSY-35/3.2 | NSY35/3.2 | JSY-35/3.2 | |
400-500 | WSY-35/3.3 | NSY35/3.3 | JSY-35/3.3 |
More information can find in Zhongyi.