Porcelain base Fuse cutout

KEY WORDS:High pressure vacuum switch

Classification:

DETAILS

Techincal data:

Rated Voltage ,kV 12/15 12/15 24/27 24/27 36 36
Rated Current, A 100 200 100 200 100 200
Rated Breaking current, A 8 8 8 8 8 8
BIL, kV 110 110 150 150 200 200
Power frequency withstand voltage (dry 1min), kV 55 55 70 70 95 95
Leakage Distance, mm 440 440 600 600 790 790
Height H, mm 405 405 500 500 600 600
Tube length L, mm 310 310 380 380 480 480
Weight, kg 5.6 5.0 6.6 6.6 8.6 8.8

 

RETURN

Related products

Welcome to leave a message for consultation