Arrester (Porcelain
KEY WORDS:High pressure vacuum switch
Classification:
DETAILS
Product details:
Description:
1.Certificate:ISO9001:2008
2.Housing: pocelain
3.Standards: IEC 60099-4 .
Features:
Reliability and excellent protection based on years of experience and expertise in surge protection.
Good anti-moisture capability, resistant to pollution.
Long life and lightweight.
Easy installation and maintenance.
Good sealing capability to ensure reliable operation.
High energy absorption ability.
Techincal data:
Type | Ur (KV) |
Uc (KV) |
8/20 nbsp;s lighting impulse residual voltage (KV) |
Normal Current (KA) |
2ms rectangularCurrent(A) |
2ms rectangular Current(A) |
YH5W-36 | 36 | 29.0 | 108 | 5 | 150 | 65 |
YH5W-33 | 33 | 27.5 | 99 | 5 | 150 | 65 |
YH5W-30 | 30 | 24.4 | 90 | 5 | 150 | 65 |
YH5W-27 | 27 | 22.0 | 81 | 5 | 150 | 65 |
YH5W-24 | 24 | 19.5 | 72 | 5 | 150 | 65 |
YH5W-21 | 21 | 17.0 | 63 | 5 | 150 | 65 |
YH5W-18 | 18 | 15.3 | 54 | 5 | 150 | 65 |
YH5W-15 | 15 | 12.7 | 45 | 5 | 150 | 65 |
YH5W-12 | 12 | 10.2 | 36 | 5 | 150 | 65 |
YH5W-9 | 9 | 7.65 | 27 | 5 | 150 | 65 |
YH10W-36 | 36 | 29.0 | 108 | 10 | 250 | 100 |
YH10W-33 | 33 | 27.5 | 99 | 10 | 250 | 100 |
YH10W-30 | 30 | 24.4 | 90 | 10 | 250 | 100 |
YH10W-27 | 27 | 22.0 | 80 | 10 | 250 | 100 |
YH10W-24 | 24 | 19.5 | 72 | 10 | 250 | 100 |
YH10W-21 | 21 | 17.0 | 63 | 10 | 250 | 100 |
YH10W-18 | 18 | 15.3 | 54 | 10 | 250 | 100 |
YH10W-15 | 15 | 12.7 | 45 | 10 | 250 | 100 |
YH10W-12 | 12 | 10.2 | 36 | 10 | 250 | 100 |
Related products
Welcome to leave a message for consultation