Post Insulator
KEY WORDS:High pressure vacuum switch
Classification:
DETAILS
Techincal data:
| Type | Rated voltage (KV) |
Specified mechanical load |
Section length (mm) |
Min Arc distance (mm) |
Leakagedis tance (mm) | Lightningimpul sewithstand BIL(KV) | Power frequency withstand (wet) (KV) |
| FZSW-15/5 | 15 | 5 | 245 | 170 | 600 | 105 | 45 |
| FZSW-24/8 | 24 | 8 | 400 | 320 | 625 | 125 | 50 |
| FZSW-35/6 | 35 | 6 | 450 | 360 | 900 | 185 | 95 |
| FZSW-66/6 | 66 | 6 | 760 | 620 | 1720 | 325 | 140 |
| FZSW-66/8 | 66 | 8 | 760 | 630 | 1940 | 325 | 140 |
| FZSW-110/10 | 110 | 10 | 1220 | 1060 | 3260 | 450 | 200 |
| FZSW-220/10 | 220 | 10 | 2440 | 2080 | 6250 | 950 | 395 |
Related products
Welcome to leave a message for consultation