Insulator Rod
KEY WORDS:High pressure vacuum switch
Classification:
DETAILS
Insulator Rod
Product parameters
Note:
E-Glass rod(Vacuumpull-Extruded Resin reingorced fiber glass rod)
ECR ord(Vacuumpull-Extruded hetrmo-resistant ciad-resistant la sgs odr)
Note:
E-Glass rod(Vacuumpull-Extruded Resin reingorced fiber glass rod)
ECR ord(Vacuumpull-Extruded hetrmo-resistant ciad-resistant la sgs odr)
| No. | Parameter | Unit | Specification |
| 1 | Density(at20±2℃) | g / c m 3 | ≥2 . 0 |
| 2 | Water Absorbtion rate(at20±2℃,24h) | % | ≤0 . 0 5 |
| 3 | Tensile Strength | M p a | ≥1 6 9 0 |
| 4 | Bending Strength | M p a | ≥11 0 0 |
| 5 | Dry Penetration Test | min | ≥5 0 |
| 6 | Water Difussion Test(1%nacl,boiling For 100h 12kv/1 Min) | μA | <1 0 |
| 7 | Shearing Strength Along Laminals | M p a | ≥5 0 |
| 8 | Volume Resistivity(140℃,96h) | Ω ·M | ≥1 0 1 0 |
| 9 | DC Withstand Voltage(10 min) | k V | ≥5 0 |
| 10 | Lightning Surge Withstand Voltage(100kv,10mm) | 次 Ti m e s | ≥5 |
| 11 | Bending Strength at Heating Conditions | M p a / 1 5 0℃ | ≥3 5 0 |
| 12 | Stress Corrosion(1mol/1HN3,at 67% Stress) | h | ≥7 2 0 0 h |
| 13 | Torsion Strength | M p a | ≥8 0 0 |
| 序号 No | 指标名称 Parameter | 单位 Unit | 指标 Specification |
| 1 | 密度(20±2C) Density(at20±2℃) |
g / c m 3 | ≥2 . 0 |
| 2 | 吸水率(20±2C,24h) Water Absorbtion rate(at20±2℃,24h) |
% | ≤0 . 0 5 |
| 3 | 拉伸强度 Tensile Strength |
M p a | ≥1 6 9 0 |
| 4 | 弯曲强度 Bending Strength |
M p a | ≥11 0 0 |
| 5 | 吸红试验 Dry Penetration Test |
min | ≥5 0 |
| 6 | 水扩散试验(1%NaC1煮沸100h,12kV,1min) Water Difussion Test(1%nacl,boiling For 100h 12kv/1 Min) |
μA | <1 0 |
| 7 | 层间剪切强度 Shearing Strength Along Laminals |
M p a | ≥5 0 |
| 8 | 体积电阻率(140℃ ,96h) Volume Resistivity(140℃,96h) |
Ω ·M | ≥1 0 1 0 |
| 9 | 直流击穿耐电压(10mm) DC Withstand Voltage(10 min) |
k V | ≥5 0 |
| 10 | 雷电冲击耐电压(10Kv,10mm) Lightning Surge Withstand Voltage(100kv,10mm) |
次 Ti m e s | ≥5 |
| 11 | 热态弯曲强度 Bending Strength at Heating Conditions |
M p a / 1 5 0℃ | ≥3 5 0 |
| 12 | 应力腐蚀(1mol/1HN3,67%应力) Stress Corrosion(1mol/1HN3,at 67% Stress) |
h | ≥7 2 0 0 h |
| 13 | 扭曲强度 Torsion Strength |
M p a | ≥8 0 0 |
Related products
Welcome to leave a message for consultation