11kv Composite Suspension Insulator
مكان المنشأ:
الصين
سعر:
Negotiate
شروط الدفع:
خطاب الاعتماد، D/A، D/P، T/T، ويسترن يونيون
تحديد
| Model Type: | FXBW4-12/70 | Rated Voltage: | 12 |
| Rated Mechanical Load(KN): | 70 | Structure Height H. (mm): | 370 |
| Insulating Distance Li. (mm): | 200 | Min Creepage Distance(mm): | 480 |
| Lightning Impulse Withstand Voltage(peak)/KV: | 75 | P. F Wet Withstand Voltage(virtual value)(KV): | 42 |
| Model Type: | FXBW4-12/100 | Rated Mechanical Load(KN): | 100 |
| Structure Height H. (mm): | 405 | Model Type: | FXBW4-24/70 |
| Rated Voltage: | 24 | Structure Height H. (mm): | 550 |
| Insulating Distance Li. (mm): | 370 | Min Creepage Distance(mm): | 850 |
| Lightning Impulse Withstand Voltage(peak)/KV: | 185 | P. F Wet Withstand Voltage(virtual value)(KV): | 75 |
| Model Type: | FXBW4-24/100 | Structure Height H. (mm): | 590 |
| Model Type: | FXBW4-35/70 | Rated Voltage: | 35 |
| Structure Height H. (mm): | 650 | Insulating Distance Li. (mm): | 450 |
| Min Creepage Distance(mm): | 1225 | Lightning Impulse Withstand Voltage(peak)/KV: | 230 |
| P. F Wet Withstand Voltage(virtual value)(KV): | 95 | Model Type: | FXBW4-35/100 |
| Structure Height H. (mm): | 690 | Model Type: | FPBW4-66/70 |
| Rated Voltage: | 66 | Structure Height H. (mm): | 900 |
| Insulating Distance Li. (mm): | 710 | Min Creepage Distance(mm): | 1980 |
| Lightning Impulse Withstand Voltage(peak)/KV: | 410 | P. F Wet Withstand Voltage(virtual value)(KV): | 185 |
| Model Type: | FXBW4-66/100 | Structure Height H. (mm): | 940 |
| Model Type: | FPBW4-110/70 | Rated Voltage: | 110 |
| Structure Height H. (mm): | 1240 | Insulating Distance Li. (mm): | 1000 |
| Min Creepage Distance(mm): | 3315 | Lightning Impulse Withstand Voltage(peak)/KV: | 550 |
| P. F Wet Withstand Voltage(virtual value)(KV): | 230 | Model Type: | FPBW4-110/100 |
| Model Type: | FPBW4-220/100 | Rated Voltage: | 220 |
| Structure Height H. (mm): | 2240 | Insulating Distance Li. (mm): | 1900 |
| Min Creepage Distance(mm): | 6300 | Lightning Impulse Withstand Voltage(peak)/KV: | 1000 |
| P. F Wet Withstand Voltage(virtual value)(KV): | 395 | Model Type: | FPBW4-220/160 |
| Rated Mechanical Load(KN): | 160 | Model Type: | FPBW4-330/100 |
| Rated Voltage: | 330 | Structure Height H. (mm): | 2950 |
| Insulating Distance Li. (mm): | 2600 | Min Creepage Distance(mm): | 9075 |
| Lightning Impulse Withstand Voltage(peak)/KV: | 1425 | P. F Wet Withstand Voltage(virtual value)(KV): | 570 |
| Model Type: | FPBW4-330/160 | Model Type: | FXBW4-500/160 |
| Rated Voltage: | 500 | Structure Height H. (mm): | 4080 |
| Insulating Distance Li. (mm): | 3730 | Min Creepage Distance(mm): | 12750 |
| Lightning Impulse Withstand Voltage(peak)/KV: | 2250 | P. F Wet Withstand Voltage(virtual value)(KV): | 740 |
وصف المنتج
High Voltage Composite Suspension Insulator Engineered for reliability in demanding power transmission environments, our high-voltage composite suspension insulators combine advanced polymer technology with robust mechanical performance. Designed to withstand extreme electrical stress while ...
High Voltage Composite Suspension Insulator Engineered for reliability in demanding power transmission environments, our high-voltage composite suspension insulators combine advanced polymer technology with robust mechanical performance. Designed to withstand extreme electrical stress while maintaining structural integrity. ✔ High Mechanical Capacity: Up to 160KN load bearing options. ✔ Advanced Polymer Structure: Durable, lightweight, and weather-resistant. ✔ Industry
رسالة للرد السريع