Conector T Separador 12/24KV 630A II
| Reference No.: | ZHOY ⅡQJT-12/630-25 | Conductor Cross Section(mm²): | 25 |
| stretch range over insulation(mm): | 16.6 | Reference No.: | ZHOY ⅡQJT-12/630-35 |
| Conductor Cross Section(mm²): | 35 | stretch range over insulation(mm): | 17,6 |
| Reference No.: | ZHOY ⅡQJT-12/630-50 | Conductor Cross Section(mm²): | 50 |
| stretch range over insulation(mm): | 19 | Reference No.: | ZHOY ⅡQJT-12/630-70 |
| Conductor Cross Section(mm²): | 70 | stretch range over insulation(mm): | 20,6 |
| Reference No.: | ZHOY ⅡQJT-12/630-95 | Conductor Cross Section(mm²): | 95 |
| stretch range over insulation(mm): | 22.2 | Reference No.: | ZHOY ⅡQJT-12/630-120 |
| Conductor Cross Section(mm²): | 120 | stretch range over insulation(mm): | 23,6 |
| Reference No.: | ZHOY ⅡQJT-12/630-150 | Conductor Cross Section(mm²): | 150 |
| stretch range over insulation(mm): | 25,2 | Reference No.: | ZHOY ⅡQJT-12/630-185 |
| Conductor Cross Section(mm²): | 185 | stretch range over insulation(mm): | 26.7 |
| Reference No.: | ZHOY ⅡQJT-12/630-240 | Conductor Cross Section(mm²): | 240 |
| stretch range over insulation(mm): | 29 | Reference No.: | ZHOY ⅡQJT-12/630-300 |
| Conductor Cross Section(mm²): | 300 | stretch range over insulation(mm): | 31.2 |
| Reference No.: | ZHOY ⅡQJT-12/630-400 | Conductor Cross Section(mm²): | 400 |
| stretch range over insulation(mm): | 34.4 | Reference No.: | ZHOY ⅡQJT-12/630-500 |
| Conductor Cross Section(mm²): | 500 | stretch range over insulation(mm): | 37.2 |
| Reference No.: | ZHOY ⅡQJT-24/630-35 | stretch range over insulation(mm): | 18.6 |
| Reference No.: | ZHOY ⅡQJT-24/630-50 | stretch range over insulation(mm): | 19,6 |
| Reference No.: | ZHOY ⅡQJT-24/630-70 | stretch range over insulation(mm): | 21 |
| Reference No.: | ZHOY ⅡQJT-24/630-95 | stretch range over insulation(mm): | 22.6 |
| Reference No.: | ZHOY ⅡQJT-24/630-120 | stretch range over insulation(mm): | 24.2 |
| Reference No.: | ZHOY ⅡQJT-24/630-150 | stretch range over insulation(mm): | 25.6 |
| Reference No.: | ZHOY ⅡQJT-24/630-185 | stretch range over insulation(mm): | 27.2 |
| Reference No.: | ZHOY ⅡQJT-24/630-240 | stretch range over insulation(mm): | 28.7 |
| Reference No.: | ZHOY ⅡQJT-24/630-300 | stretch range over insulation(mm): | 31,1 |
| Reference No.: | ZHOY ⅡQJT-24/630-400 | stretch range over insulation(mm): | 33,2 |
| Reference No.: | ZHOY ⅡQJT-25/630-35 | stretch range over insulation(mm): | 26 |
| Reference No.: | ZHOY ⅡQJT-25/630-50 | Reference No.: | ZHOY ⅡQJT-25/630-70 |
| stretch range over insulation(mm): | 27,6 | Reference No.: | ZHOY ⅡQJT-25/630-95 |
| stretch range over insulation(mm): | 29.2 | Reference No.: | ZHOY ⅡQJT-25/630-120 |
| stretch range over insulation(mm): | 30,6 | Reference No.: | ZHOY ⅡQJT-25/630-150 |
| stretch range over insulation(mm): | 32.2 | Reference No.: | ZHOY ⅡQJT-25/630-185 |
| stretch range over insulation(mm): | 33,7 | Reference No.: | ZHOY ⅡQJT-25/630-240 |
| stretch range over insulation(mm): | 36.1 | Reference No.: | ZHOY ⅡQJT-25/630-300 |
| stretch range over insulation(mm): | 38.2 |
Conector Frontal Tátil Tipo T (630A)
O Conector Frontal Tátil Tipo T é uma solução de alto desempenho projetada para sistemas de rede em anel, ramificação de cabos em quadros de distribuição e subestações tipo caixa. Projetado para conectividade de cabos contínua de entrada e saída, este conector garante um desempenho elétrico robusto em ambientes de distribuição de energia exigentes.
Principais Atributos
Especificações Técnicas
| Nº de Referência | Seção Transversal (mm²) | Alongamento de Isolamento (mm) |
|---|---|---|
| ZHOY ⅡQJT-12/630-25 | 25 | 16.6 |
| ZHOY ⅡQJT-12/630-95 | 95 | 22.2 |
| ZHOY ⅡQJT-12/630-240 | 240 | 29 |
| ZHOY ⅡQJT-24/630-120 | 120 | 24.2 |
| ZHOY ⅡQJT-25/630-300 | 300 | 38.2 |
* A tabela mostra modelos representativos. Entre em contato conosco para a gama completa de especificações.