Conector T II separable de 12/24KV 630A
| Reference No.: | ZHOYⅡQJT-12/630-25 | Conductor Cross Section(mm²): | 25 |
| stretch range over insulation(mm): | 16.6 | Reference No.: | ZHOYⅡQJT-12/630-35 |
| Conductor Cross Section(mm²): | 35 | stretch range over insulation(mm): | 17,6 |
| Reference No.: | ZHOYⅡQJT-12/630-50 | Conductor Cross Section(mm²): | 50 |
| stretch range over insulation(mm): | 19 | Reference No.: | ZHOYⅡQJT-12/630-70 |
| Conductor Cross Section(mm²): | 70 | stretch range over insulation(mm): | 20,6 |
| Reference No.: | ZHOYⅡQJT-12/630-95 | Conductor Cross Section(mm²): | 95 |
| stretch range over insulation(mm): | 22.2 | Reference No.: | ZHOYⅡQJT-12/630-120 |
| Conductor Cross Section(mm²): | 120 | stretch range over insulation(mm): | 23.6 |
| Reference No.: | ZHOYⅡQJT-12/630-150 | Conductor Cross Section(mm²): | 150 |
| stretch range over insulation(mm): | 25,2 | Reference No.: | ZHOYⅡQJT-12/630-185 |
| Conductor Cross Section(mm²): | 185 | stretch range over insulation(mm): | 26.7 |
| Reference No.: | ZHOYⅡQJT-12/630-240 | Conductor Cross Section(mm²): | 240 |
| stretch range over insulation(mm): | 29 | Reference No.: | ZHOYⅡQJT-12/630-300 |
| Conductor Cross Section(mm²): | 300 | stretch range over insulation(mm): | 31.2 |
| Reference No.: | ZHOYⅡQJT-12/630-400 | Conductor Cross Section(mm²): | 400 |
| stretch range over insulation(mm): | 34.4 | Reference No.: | ZHOYⅡQJT-12/630-500 |
| Conductor Cross Section(mm²): | 500 | stretch range over insulation(mm): | 37.2 |
| Reference No.: | ZHOYⅡQJT-24/630-35 | stretch range over insulation(mm): | 18.6 |
| Reference No.: | ZHOYⅡQJT-24/630-50 | stretch range over insulation(mm): | 19,6 |
| Reference No.: | ZHOYⅡQJT-24/630-70 | stretch range over insulation(mm): | 21 |
| Reference No.: | ZHOYⅡQJT-24/630-95 | stretch range over insulation(mm): | 22.6 |
| Reference No.: | ZHOYⅡQJT-24/630-120 | stretch range over insulation(mm): | 24.2 |
| Reference No.: | ZHOYⅡQJT-24/630-150 | stretch range over insulation(mm): | 25.6 |
| Reference No.: | ZHOYⅡQJT-24/630-185 | stretch range over insulation(mm): | 27.2 |
| Reference No.: | ZHOYⅡQJT-24/630-240 | stretch range over insulation(mm): | 28.7 |
| Reference No.: | ZHOYⅡQJT-24/630-300 | stretch range over insulation(mm): | 31,1 |
| Reference No.: | ZHOYⅡQJT-24/630-400 | stretch range over insulation(mm): | 33,2 |
| Reference No.: | ZHOYⅡQJT-25/630-35 | stretch range over insulation(mm): | 26 |
| Reference No.: | ZHOYⅡQJT-25/630-50 | Reference No.: | ZHOYⅡQJT-25/630-70 |
| stretch range over insulation(mm): | 27,6 | Reference No.: | ZHOYⅡQJT-25/630-95 |
| stretch range over insulation(mm): | 29.2 | Reference No.: | ZHOYⅡQJT-25/630-120 |
| stretch range over insulation(mm): | 30,6 | Reference No.: | ZHOYⅡQJT-25/630-150 |
| stretch range over insulation(mm): | 32.2 | Reference No.: | ZHOYⅡQJT-25/630-185 |
| stretch range over insulation(mm): | 33.7 | Reference No.: | ZHOYⅡQJT-25/630-240 |
| stretch range over insulation(mm): | 36.1 | Reference No.: | ZHOYⅡQJT-25/630-300 |
| stretch range over insulation(mm): | 38.2 |
Conector Frontal Táctil Tipo T (630A)
El Conector Frontal Táctil Tipo T es una solución de alto rendimiento diseñada para sistemas de red anular, ramificación de cables en aparamenta y subestaciones tipo caja. Diseñado para una conectividad de cables de entrada y salida sin interrupciones, este conector garantiza un rendimiento eléctrico robusto en entornos de distribución de energía exigentes.
Atributos Clave
Especificaciones Técnicas
| Nº de Referencia | Sección Transversal (mm²) | Estiramiento de Aislamiento (mm) |
|---|---|---|
| ZHOY ⅡQJT-12/630-25 | 25 | 16.6 |
| ZHOY ⅡQJT-12/630-95 | 95 | 22.2 |
| ZHOY ⅡQJT-12/630-240 | 240 | 29 |
| ZHOY ⅡQJT-24/630-120 | 120 | 24.2 |
| ZHOY ⅡQJT-25/630-300 | 300 | 38.2 |
* La tabla muestra modelos representativos. Contáctenos para la gama completa de especificaciones.