Switch disconnector
Specifications
| N0.: | 1 | Test Item: | Rated Voltage |
| Unit: | KV | Data: | 12 / 24 / 36 |
| N0.: | 2 | Test Item: | Rated Current |
| Unit: | A | Data: | 400/630 |
| N0.: | 3 | Test Item: | Rated Frequency |
| Unit: | Hz | Data: | 50/60 |
| N0.: | 4 | Test Item: | Rated Short-time Withstand Current |
| Unit: | KA | Data: | 20 / 20 / 25 |
| N0.: | 5 | Test Item: | Rated Short-circuit Duration |
| Unit: | S | Data: | 4 |
| N0.: | 6 | Test Item: | Main Loop Resistance |
| Unit: | μΩ | Data: | ≤100 |
| N0.: | 7 | Test Item: | Lightning Impulse Withstand Voltage. |
| Data: | 75 / 125 / 185 | N0.: | 8 |
| Test Item: | Mechanical Life | Unit: | Times |
| Data: | 2000 |
Product Description
High-Voltage Three-Phase Disconnector Engineered for reliability and safety, this three-phase disconnector is manufactured in strict accordance with IEC standards. Designed for high-performance power distribution, it supports systems up to 36kV. IEC Compliant: Manufactured to international safety ...
High-Voltage Three-Phase Disconnector
Engineered for reliability and safety, this three-phase disconnector is manufactured in strict accordance with IEC standards. Designed for high-performance power distribution, it supports systems up to 36kV.
IEC Compliant: Manufactured to international safety and performance standards.
High Capacity: Supports up to 36kV, 900A, and 200kV BIL.
Versatile Operation: Available with both manual and electric driver options.
Flexible Insulation: Options for both porcelain and polymer type insulators.
Product Attributes
Type: Three-Phase Disconnector
Insulation: Porcelain / Polymer
Control: Manual / Electric
Accessories: Integrated Relays
Technical Specifications
| Item | Parameter | Unit | Data |
|---|---|---|---|
| Rated voltage | - | kV | 12 / 24 / 36 |
| Rated current | - | A | 400/630 |
| Rated frequency | - | Hz | 50/60 |
| Short-time withstand current | - | kA | 20 / 20 / 25 |
| Short-circuit duration | - | s | 4 |
| Main loop resistance | - | μΩ | ≤100 |
| Lightning impulse voltage | - | kV | 75 / 125 / 185 |
| Mechanical life | - | Times | 2000 |
Message for quick reply