utdoor Disconnect Switch (Composite Insulator Type) (GW5-110)
Place of Origin:
China
Price:
Negotiate
Payment Terms:
L/C,D/A,D/P,T/T,Western Union
Specifications
| No.: | 1 | Item: | Rated Volatge |
| Unit: | KV | Data: | 12,36 |
| No.: | 2 | Item: | Rated Current |
| Unit: | A | Data: | 630 |
| No.: | 3 | Item: | Rated Power Frequency |
| Unit: | Hz | Data: | 50/60 |
| No.: | 4 | Item: | Rated Peak Withstand Current |
| Unit: | KA | Data: | 50,63 |
| No.: | 5 | Item: | Rated Short-time Withstand Current |
| Data: | 20,25 | No.: | 6 |
| Item: | Rated Short-time Withstand Current Duration | Unit: | S |
| Data: | 4 | No.: | 7 |
| Item: | Main Loop Resistance | Unit: | μΩ |
| Data: | 12kV≤90,36kV≤100 | No.: | 8 |
| Item: | 1min(dry) Power Frequency Withstand Voltage | Data: | 42/48 ,95/115 |
| No.: | 9 | Item: | 1min(wet) Power Frequency Withstand Voltage |
| Data: | 30 ,85 | No.: | 10 |
| Item: | Lightning Impulse Withstand Voltage(peak) | Data: | 75/85 , 185/215 |
| No.: | 11 | Item: | Mechanical Life |
| Unit: | Times | Data: | 2000 |
Product Description
GW1-12/36 Outdoor HV Disconnect Switch The GW1-12(36)/630-20(25) is a high-performance Outdoor HV Disconnect Switch featuring a composite insulator design. Engineered for reliability, it is designed to open and close circuits under voltage in no-load 50/60Hz, 12(36)KV power systems. Key Advantages & ...
GW1-12/36 Outdoor HV Disconnect Switch
The GW1-12(36)/630-20(25) is a high-performance Outdoor HV Disconnect Switch featuring a composite insulator design. Engineered for reliability, it is designed to open and close circuits under voltage in no-load 50/60Hz, 12(36)KV power systems.
Key Advantages & Applications
- Anti-Pollution Design: Specifically engineered for deployment in serious pollution areas.
- Synchronous Performance: Equipped with three-pole linkage for excellent operational synchronization.
- Versatile Application: Ideal for high-voltage power distribution networks requiring no-load switching.
Technical Specifications
| Item | Unit | Data |
|---|---|---|
| Rated voltage | kV | 12,36 |
| Rated current | A | 630 |
| Rated power frequency | Hz | 50/60 |
| Rated peak withstand current | kA | 50,63 |
| Rated short-time withstand current | kA | 20,25 |
| Rated short-time withstand current duration | S | 4 |
| Main loop resistance | μΩ | 12kV≤90,36kV≤100 |
| 1min(dry) power frequency withstand voltage | kV | 42/48 ,95/115 |
| 1min(wet) power frequency withstand voltage | kV | 30 ,85 |
| Lightning impulse withstand voltage(peak) | kV | 75/85 , 185/215 |
| Mechanical life | Times | 2000 |
Message for quick reply