33kv-Length-787mm-3A-Various-Removable-Button
| Melting Speed Ratio: | T Type: 10~13 ; K Type: 6~8 | Rated Current: | 1, 2, 3, 5, 6, 8, 10, 12, 15, 20, 25, 30, 40, 50, 60, 65, 75, 80, 100, 120, 140, 200A |
| Standard: | IEC 60282-2 | Environmental Conditions: | Ambient Temperature: -30℃ - +40℃; Altitude: 3000m; Frequency: 50Hz / 60Hz; Maximum Wind Speed: 35m/s |
| Rated current (A): | 1-25 | A: | 12.5±0.2 |
| B: | 19.0 ± 0.2 | C: | 12/24KV: 530-600; 36KV: 787 |
| D: | 2 | F: | 6.5 |
| Rated current (A): | 30-40 | D: | 3 |
| F: | 8.0 | Rated current (A): | 50-100 |
| A: | 19.0±0.3 | B: | Not Applicable |
| D: | 5 | F: | 10.0 |
| Rated current (A): | 120~200 | D: | 7 |
| F: | 12.0 |
JEC Type K & Type T Fuse Links
JEC Type K and Type T fuse links are precision-engineered to provide reliable system protection in full accordance with ANSI/NEMA and IEC 60282-2 standards. Manufactured under rigorous quality control, these fuse links ensure consistent electrical performance and precise tolerances for critical infrastructure.
Key Benefits & Features
- ✅ Precision Manufacturing: Materials are pre-tested to guarantee electrical values.
- ✅ Standard Compliance: Fully compliant with ANSI/NEMA and IEC 60282-2.
- ✅ Easy Identification: Type and amperage clearly printed on protective packaging.
- ✅ User-Friendly Design: Perforated plastic bags for quick and efficient field installation.
Product Attributes
Technical Specifications
| Rated Current (A) | A | B | C / D / F |
|---|---|---|---|
| 1-25 | 12.5±0.2 | 19.0±0.2 | C: 530-787 / D: 2 / F: 6.5 |
| 30-40 | 12.5±0.2 | 19.0±0.2 | C: 530-787 / D: 3 / F: 8.0 |
| 50-100 | 19.0±0.3 | N/A | C: 530-787 / D: 5 / F: 10.0 |
| 120-200 | 19.0±0.3 | N/A | C: 530-787 / D: 7 / F: 12.0 |
* Melting Speed Ratio: T type: 10~13; K type: 6~8. Ambient Temp: -30℃ to +40℃.