Vacuum Circuit Breakers
تحديد
| N0.: | 1 | Test Item: | Rated voltage |
| Unit: | kV | Data: | 12 / 24 |
| N0.: | 2 | Test Item: | Rated current |
| Unit: | A | Data: | 630/1250 / 630/1250 |
| N0.: | 3 | Test Item: | Rated frequency |
| Unit: | Hz | Data: | 50/60 / 50/60 |
| N0.: | 4 | Test Item: | Rated short-time withstand current |
| Unit: | kA | Data: | 25 / 25 |
| N0.: | 5 | Test Item: | Rated short-circuit duration |
| Unit: | s | Data: | 4 / 4 |
| N0.: | 6 | Test Item: | Rated active load breaking current |
| N0.: | 7 | Test Item: | Rated loop breaking current |
| N0.: | 10 | Test Item: | Rated short-circuit making current |
| Data: | 50 / 50 | N0.: | 12 |
| Test Item: | power frequency withstand voltage against the earth, between phases | Unit: | kV rms |
| Data: | 40 / 65 | N0.: | 13 |
| Test Item: | power frequency withstand voltage against the isolating distance | Data: | 48 / 79 |
| N0.: | 14 | Test Item: | Lightning impulse withstand voltage against the earth, between phases (peak) |
| Data: | 75 / 125 | N0.: | 15 |
| Test Item: | Lightning impulse withstand voltage against the air gap(peak) | Data: | 85 / 145 |
| N0.: | 16 | Test Item: | Mechanical life |
| Unit: | Times | Data: | 10000 / 10000 |
وصف المنتج
ZW58-12/24 Outdoor AC Vacuum Circuit Breaker Product Overview The ZW58-12/24 model is a high-performance outdoor AC vacuum circuit breaker designed for 12/24kV, 50/60Hz power systems. It excels in managing load, overload, and short-circuit currents, making it an essential component for substations, ...
ZW58-12/24 Outdoor AC Vacuum Circuit Breaker Product Overview The ZW58-12/24 model is a high-performance outdoor AC vacuum circuit breaker designed for 12/24kV, 50/60Hz power systems. It excels in managing load, overload, and short-circuit currents, making it an essential component for substations, industrial mining, and urban/rural power distribution networks. ✅ Strong Breaking Capability ✅ High Level of Insulation ✅ Long Service Life ✅ Superior Pollution Resistance
رسالة للرد السريع