Vacuum Circuit Breakers
Specifications
| N0.: | 1 | Test Item: | Rated Voltage |
| Unit: | KV | Data: | 12 / 24 |
| N0.: | 2 | Test Item: | Rated Current |
| Unit: | A | Data: | 630/1250 / 630/1250 |
| N0.: | 3 | Test Item: | Rated Frequency |
| Unit: | Hz | Data: | 50/60 / 50/60 |
| N0.: | 4 | Test Item: | Rated Short-time Withstand Current |
| Unit: | KA | Data: | 25 / 25 |
| N0.: | 5 | Test Item: | Rated Short-circuit Duration |
| Unit: | S | Data: | 4 / 4 |
| N0.: | 6 | Test Item: | Rated Active Load Breaking Current |
| N0.: | 7 | Test Item: | Rated Loop Breaking Current |
| N0.: | 10 | Test Item: | Rated Short-circuit Making Current |
| Data: | 50 / 50 | N0.: | 12 |
| Test Item: | Power Frequency Withstand Voltage Against The Earth, Between Phases | Unit: | KV Rms |
| Data: | 40 / 65 | N0.: | 13 |
| Test Item: | Power Frequency Withstand Voltage Against The Isolating Distance | Data: | 48 / 79 |
| N0.: | 14 | Test Item: | Lightning Impulse Withstand Voltage Against The Earth, Between Phases (peak) |
| Data: | 75 / 125 | N0.: | 15 |
| Test Item: | Lightning Impulse Withstand Voltage Against The Air Gap(peak) | Data: | 85 / 145 |
| N0.: | 16 | Test Item: | Mechanical Life |
| Unit: | Times | Data: | 10000 / 10000 |
Product Description
ZW58-12/24 Outdoor AC Vacuum Circuit Breaker Product Overview The ZW58-12/24 model is a high-performance outdoor AC vacuum circuit breaker designed for 12/24kV, 50/60Hz power systems. It excels in managing load, overload, and short-circuit currents, making it an essential component for substations, ...
ZW58-12/24 Outdoor AC Vacuum Circuit Breaker
Product Overview
The ZW58-12/24 model is a high-performance outdoor AC vacuum circuit breaker designed for 12/24kV, 50/60Hz power systems. It excels in managing load, overload, and short-circuit currents, making it an essential component for substations, industrial mining, and urban/rural power distribution networks.
✅ Strong Breaking Capability
✅ High Level of Insulation
✅ Long Service Life
✅ Superior Pollution Resistance
Technical Specifications
| Item | Parameter | Unit | Data (12/24kV) |
|---|---|---|---|
| Rated Voltage | - | kV | 12 / 24 |
| Rated Current | - | A | 630/1250 / 630/1250 |
| Rated Frequency | - | Hz | 50/60 / 50/60 |
| Short-time Withstand Current | - | kA | 25 / 25 |
| Short-circuit Duration | - | s | 4 / 4 |
| Mechanical Life | - | Times | 10000 / 10000 |
Message for quick reply