SF6 Load Breaker
Specifications
| Item: | Rated Current | Unit: | A |
| 12kV: | 630 | 24kV: | 630 |
| Item: | Rated Voltage | Unit: | KV |
| 12kV: | 12 | 24kV: | 24 |
| Item: | 1 Min Power Frequency Withstand Voltage (Dry) | 12kV: | 42/49 |
| 24kV: | 50/65 | Item: | 1 Min Power Frequency Withstand Voltage (Wet) |
| 12kV: | 34 | 24kV: | 55 |
| Item: | Lightning Impulse Withstand Voltage (Peak) | 12kV: | 75/85 |
| 24kV: | 125/145 | Item: | Rated Frequency |
| Unit: | Hz | 12kV: | 50 |
| 24kV: | 63 | Item: | Rated Short-circuit Closing Current (Peak) |
| Unit: | KA | Item: | Rated Short-time Withstand Voltage (4s) |
| 12kV: | 20 | 24kV: | 25 |
| Item: | Rated Peak Withstand Current | Item: | Rated Operating Voltage (Controller) |
| Unit: | V | 12kV: | AC220 |
| 24kV: | AC220 | Item: | Auxiliary Circuit Rated Voltage |
| 12kV: | DC24 | 24kV: | DC24 |
| Item: | Mechanical Life | Unit: | Times |
| 12kV: | 3000 | 24kV: | 5000 |
| Item: | SF6 Rated Air Pressure (20°C) | Unit: | MPa |
| 12kV: | ≤0.71 | 24kV: | ≤0.71 |
| Item: | SF6 Rated Annual Leak Rate | Unit: | % |
| 12kV: | ≤0.5 | 24kV: | ≤0.5 |
| Item: | Operation Mode | 12kV: | Spring Operation (Manual/Electric) |
| 24kV: | Spring Operation (Manual/Electric) |
Product Description
PLB-12/24 SF6 Load Break Switch The PLB-12/24 SF6 load break switch is a high-reliability, maintenance-free HV electrical equipment designed for 10kV distribution lines. It serves as a vital component for load regulation, control, and distribution automation systems. High reliability and maintenance...
PLB-12/24 SF6 Load Break Switch
The PLB-12/24 SF6 load break switch is a high-reliability, maintenance-free HV electrical equipment designed for 10kV distribution lines. It serves as a vital component for load regulation, control, and distribution automation systems.
- High reliability and maintenance-free design
- Available in Manual and Motor-driven configurations
- Optimized for 10kV distribution network automation
- Advanced SF6 gas insulation technology
Product Attributes
Rated Voltage12kV / 24kV
Rated Frequency50Hz
Operation ModesManual / Motor-driven
MaintenanceMaintenance-free
Technical Specifications
| Item | Unit | 12kV | 24kV |
|---|---|---|---|
| Rated Current | A | 630 | 630 |
| Rated Voltage | kV | 12 | 24 |
| Power Freq. Withstand (Dry) | kV | 42/49 | 50/65 |
| Power Freq. Withstand (Wet) | kV | 34 | 55 |
| Lightning Impulse Withstand | kV | 75/85 | 125/145 |
| Mechanical Life | times | 3000 | 5000 |
| SF6 Rated Pressure (20°C) | MPa | ≤0.71 | ≤0.71 |
| Annual Leak Rate | % | ≤0.5 | ≤0.5 |
Message for quick reply