ZW7 Vacuum Circuit Breaker
Place of Origin:
China
Price:
Negotiate
Payment Terms:
L/C,D/A,D/P,T/T,Western Union
Specifications
| No.: | 1 | Item: | Rated Voltage |
| Unit: | KV | Data: | 36 |
| No.: | 2 | Item: | Rated Current |
| Unit: | A | Data: | 1250,1600,2000 |
| No.: | 3 | Item: | Rated Short-circuit Breaking Current |
| Unit: | KA | Data: | 20,25,31.5 |
| No.: | 4 | Item: | Rated Insulation Level (Power Frequency Withstand Voltage - Dry) |
| Data: | 95 | Item: | Rated Insulation Level (Power Frequency Withstand Voltage - Wet) |
| Data: | 80 | Item: | Rated Insulation Level (Lightning Impulse Withstand Voltage - Peak Value) |
| Data: | 185 | No.: | 5 |
| Item: | Rated Operating Sequence | Data: | O-0.3s-CO-180sCO |
| No.: | 6 | Item: | Rated Capacitor Group Breaking Current |
| Data: | 400 | No.: | 7 |
| Unit: | Time | Data: | 20 |
| No.: | 8 | Item: | Rated Peak Withstand Current |
| Data: | 50,63,80 | No.: | 9 |
| Item: | Rated Short - Time Withstand Current | No.: | 10 |
| Item: | Rated Short-circuit Continuing Time | Unit: | S |
| Data: | 4 | No.: | 11 |
| Item: | Machinery Life | Data: | 10000 |
| No.: | 12 | Item: | Permissible Gross Wearing Thickness For Dynamic/static Contacts |
| Unit: | Mm | Data: | 3 |
Product Description
ZW7-36 Outdoor High-Voltage Vacuum Circuit Breaker The ZW7-36 is a robust outdoor high-voltage vacuum circuit breaker designed for three-phase AC 50Hz systems with a rated voltage of 36kV and below. Engineered for reliability, it excels in switching on and off loading, overloading, and short-circuit ...
ZW7-36 Outdoor High-Voltage Vacuum Circuit Breaker
The ZW7-36 is a robust outdoor high-voltage vacuum circuit breaker designed for three-phase AC 50Hz systems with a rated voltage of 36kV and below. Engineered for reliability, it excels in switching on and off loading, overloading, and short-circuit currents in demanding outdoor environments.
Key Advantages
- High Performance: Designed for 36kV systems with superior breaking capabilities.
- Durability: Engineered for long-term outdoor operation with a machinery life of 10,000 cycles.
- Safety: Provides comprehensive protection against short-circuits and overloading.
Technical Specifications
| No. | Item | Unit | Data |
|---|---|---|---|
| 1 | Rated voltage | KV | 36 |
| 2 | Rated current | A | 1250, 1600, 2000 |
| 3 | Rated short-circuit breaking current | KA | 20, 25, 31.5 |
| 4 | Insulation (Power freq. - Dry) | KV | 95 |
| 4 | Insulation (Power freq. - Wet) | KV | 80 |
| 4 | Insulation (Lightning impulse) | KV | 185 |
| 5 | Rated operating sequence | - | O-0.3s-CO-180sCO |
| 6 | Rated capacitor group breaking current | A | 400 |
| 7 | Rated short-circuit breaking cycles | Time | 20 |
| 8 | Rated peak withstand current | KA | 50, 63, 80 |
| 9 | Rated short-time withstand current | KA | 20, 25, 31.5 |
| 10 | Rated Short-circuit Continuing Time | S | 4 |
| 11 | Machinery life | Time | 10000 |
| 12 | Contact wearing thickness | mm | 3 |
Message for quick reply