ZN63 Side-mounted VCB
Place of Origin:
China
Price:
Negotiate
Payment Terms:
L/C,D/A,D/P,T/T,Western Union
Specifications
| NO: | 1 | item: | Rated Voltage |
| unit: | KV | Data: | 12 |
| NO: | 2 | item: | Rated Current |
| unit: | A | Data: | 630,1250 1600,2500 |
| NO: | 3 | item: | Rated Short-circuit Breaking Current |
| unit: | KA | Data: | 20/25, 31.5 |
| NO: | 4 | item: | Rated Short-circuit Closing Current (peak) |
| Data: | 63, 80 | NO: | 5 |
| item: | Opening Times Of Rated Short-circuit Breaking Current | unit: | Times |
| Data: | 50 | NO: | 6 |
| item: | Rated Operating Sequence | Data: | O-0.3s-CO-180s-CO |
| NO: | 7 | item: | Rated Insulation Level |
| Data: | 1min Power Frequency Voltage: 75; Lightning Impulse Withstand Voltage (peak): 42 | NO: | 8 |
| item: | Rated Thermal Stability Current(virtual Value) | Data: | 20/25, 80 |
| NO: | 9 | item: | Rated Dynamic Current(peak) |
| Data: | 60, 80 | NO: | 10 |
| item: | Secondary Circuit Power Frequency Withstand Voltage(1min) | unit: | V |
| Data: | 2000 | NO: | 11 |
| item: | Rated Thermal Stability Time | unit: | S |
| Data: | 4 | NO: | 12 |
| item: | Single Or Back-to-back Capacitor Group Opening Current | Data: | 630/400 |
| NO: | 13 | item: | Mechanism Life |
| Data: | 10000 |
Product Description
ZN63(VS1)-12 Side-Mounted Vacuum Circuit Breaker The ZN63(VS1)-12 is a high-performance indoor vacuum circuit breaker designed for 10-12KV AC three-phase power systems (50Hz). Engineered for reliability, it serves as a robust protection and control unit, specifically optimized for environments ...
ZN63(VS1)-12 Side-Mounted Vacuum Circuit Breaker
The ZN63(VS1)-12 is a high-performance indoor vacuum circuit breaker designed for 10-12KV AC three-phase power systems (50Hz). Engineered for reliability, it serves as a robust protection and control unit, specifically optimized for environments requiring frequent operations.
Key Advantages
- High Durability: Designed for frequent switching operations.
- Reliable Protection: Advanced vacuum arc-extinguishing technology.
- Versatile Application: Ideal for industrial and utility power distribution.
Product Attributes
Type
Side-Mounted Vacuum Circuit Breaker
Application
Indoor High Voltage Switchgear
Frequency
50Hz
Technical Specifications
| Item | Data | Unit |
|---|---|---|
| Rated Voltage | 12 | KV |
| Rated Current | 630, 1250, 1600, 2500 | A |
| Short-Circuit Breaking Current | 20/25, 31.5 | KA |
| Opening Times (Rated Current) | 50 | times |
| Operating Sequence | O-0.3s-CO-180s-CO | - |
| Mechanism Life | 10000 | times |
Message for quick reply