SF6 Load Breaker
Specifications
| No.: | 1 | Item: | Rated Voltage |
| Unit: | KV | Data: | 12/24 |
| No.: | 2 | Item: | Rated Insulation Level (Power Frequency) |
| Data: | Across Open Contacts:49,phase To Phase, Phase To Earth:42 | No.: | 3 |
| Item: | Rated Insulation Level (Wet Withstand Voltage) | Data: | Phase To Phase, Phase To Earth:34/50 |
| No.: | 4 | Item: | Rated Insulation Level (Impulse Withstand Voltage) |
| Data: | Across Open Contacts:85,phase To Phase, Phase To Earth:75 | No.: | 5 |
| Item: | Rated Power Frequency | Unit: | Hz |
| Data: | 50/60 | No.: | 6 |
| Item: | Rated Current | Unit: | A |
| Data: | 630 | No.: | 7 |
| Item: | Rated Active Load Breaking Current | Data: | 630 (Breaking 100 Times) |
| No.: | 8 | Item: | Rated Loop Breaking Current |
| Data: | 630 (Breaking 10 Times) | No.: | 9 |
| Item: | 5% Rated Active Load Breaking Current | Data: | 31.5 (Breaking 20 Times) |
| No.: | 10 | Item: | Rated Cable Charging Current |
| Data: | 10 (Breaking 20 Times) | No.: | 11 |
| Item: | Rated Short-circuit Making Current(peak) | Unit: | KA |
| Data: | 50 (Making 5 Times) | No.: | 12 |
| Item: | Rated Short-time Withstand Current(4s) | Data: | 20 |
| No.: | 13 | Item: | Rated Peak Withstand Current |
| Data: | 50 | No.: | 14 |
| Item: | Rated SF6 Pressure | Unit: | Mpa |
| Data: | 0.12 | No.: | 15 |
| Item: | Rated SF6 Yearly Gas Leakage Rate | Data: | ≤1% |
Product Description
LW34-12/24 SF6 Load Break Switch The LW34-12/24 SF6 Load Break Switch is engineered for high-performance outdoor 12kV or 24kV three-phase AC 50/60Hz power systems. Designed to reliably open and close load currents and short-circuit currents, this switch ensures stability in demanding electrical ...
LW34-12/24 SF6 Load Break Switch
The LW34-12/24 SF6 Load Break Switch is engineered for high-performance outdoor 12kV or 24kV three-phase AC 50/60Hz power systems. Designed to reliably open and close load currents and short-circuit currents, this switch ensures stability in demanding electrical environments.
Key Advantages
- ✅ Superior Durability: Stainless steel panel offers excellent antisepsis and sealing performance.
- ✅ Maintenance-Free: Engineered for long-term operational reliability without requiring frequent servicing.
- ✅ Safety First: Equipped with an integrated anti-explode device.
- ✅ Operational Efficiency: Lightweight design for easy transit and automatic locking at 0.03 to 0.07MPa pressure.
Product Attributes
Application: Outdoor Power Systems
Material: Stainless Steel Panel
Frequency: 50/60Hz
Technical Specifications
| Item | Unit | Data |
|---|---|---|
| Rated voltage | kV | 12/24 |
| Rated current | A | 630 |
| Rated SF6 pressure | Mpa | 0.12 |
| Rated short-time withstand current (4s) | kA | 20 |
| Rated peak withstand current | kA | 50 |
| Rated SF6 yearly gas leakage rate | - | ≤1% |
Message for quick reply