ZN12 VCB
Specifications
| No.: | 1 | Item: | Rated Voltage |
| Unit: | KV | Value: | 12 |
| No.: | 2 | Item: | Rated Lighting Impulse Withstand Voltage |
| Value: | Inter Phase Or To Ground 75, Fructure 80 | No.: | 3 |
| Item: | Rated Short-time Power Frequency Withstand Voltage | Value: | Inter Phase Or To Ground 42, Fructure 48 |
| No.: | 4 | Item: | Rated Short-circuit Breaking Current |
| Unit: | KA | Value: | 20,25, 31.5, 40 |
| No.: | 5 | Item: | Rated Current |
| Unit: | A | Value: | 630/1250/1600 /2000/2500/3150 |
| No.: | 6 | Item: | Rated Thermo Stability Current(valid) |
| Value: | 25, 31.5, 40 | No.: | 7 |
| Item: | Rated Dynamic Stability Current(peak) | Value: | 63, 80, 100 |
| No.: | 8 | Item: | Rated Short-circuit Making Current(peak) |
| No.: | 9 | Item: | Rated Operations Of Short-circuit Breaking Current |
| Unit: | Times | Value: | 50(40kA Is 30) |
| No.: | 10 | Item: | Rated Working Current Of Over Current And Tripping Coil |
| Value: | 5 | No.: | 11 |
| Item: | Rated Operating Sequence | Value: | 0-0.3s-CO-180s -CO |
| No.: | 12 | Item: | Rated Current Of Auxiliarate Switch |
| Value: | AC10,DC5 | No.: | 13 |
| Item: | Rated Voltage Of Energy Saving Release | Unit: | V |
| Value: | AC.DC220 AC.DC110 | No.: | 14 |
| Item: | Closing Time | Value: | ≤75 |
| No.: | 15 | Item: | Opening Time |
| Value: | ≤60(40) | No.: | 16 |
| Item: | Power Of Energy Saving Motor | Unit: | W |
| Value: | 275 | No.: | 17 |
| Item: | Energy Saving Time | Unit: | S |
| Value: | ≤15 | No.: | 18 |
| Item: | Mechanical Life | Value: | 20000 |
Product Description
12kV Indoor Vacuum Circuit Breaker High-performance indoor vacuum circuit breaker designed for reliable power distribution. Engineered for superior short-circuit breaking capabilities and long mechanical longevity. Rated voltage: 12kV Flexible current ratings: 630A to 3150A Advanced short-circuit ...
12kV Indoor Vacuum Circuit Breaker
High-performance indoor vacuum circuit breaker designed for reliable power distribution. Engineered for superior short-circuit breaking capabilities and long mechanical longevity.
- Rated voltage: 12kV
- Flexible current ratings: 630A to 3150A
- Advanced short-circuit breaking performance
- High mechanical life of 20,000 cycles
Technical Specifications
| Item | Value | Unit |
|---|---|---|
| Rated voltage | 12 | KV |
| Rated short-circuit breaking current | 20, 25, 31.5, 40 | KA |
| Rated current | 630/1250/1600/2000/2500/3150 | A |
| Mechanical life | 20000 | Times |
| Closing time | ≤75 | ms |
| Energy saving motor power | 275 | W |
Message for quick reply