ZW43-12 permanent magnet outdoor MV vacuum circuit breaker 12KV HV VCB
Place of Origin:
China
Price:
Negotiate
Payment Terms:
L/C,D/A,D/P,T/T,Western Union
Specifications
| Item: | Rated Voltage | Unit: | KV |
| Parameters: | 12 / 24 | Item: | Rated Frequency |
| Unit: | Hz | Parameters: | 50 |
| Item: | Rated Current | Unit: | A |
| Parameters: | 630 | Item: | Rated Short-circuit Breaking Current |
| Unit: | KA | Parameters: | 20, 25 / 20,25,31.5 |
| Item: | Rated Peak Withstand Current | Parameters: | 50, 63 / 50,63,80 |
| Item: | Rated Short-time Withstand Current | Item: | Rated Short-circuit Making Current(peak) |
| Item: | Mechanical Endurance | Unit: | Time |
| Parameters: | 10000 | Item: | Power Frequency Withstand Voltage(1min)(dry/wet) |
| Parameters: | 42/48 / 65/79 | Item: | Lightning Impulse Withstand Voltage(peak) |
| Parameters: | 75/85 / 125/145 |
Product Description
ZW43-12(G)/M630-20 Permanent Magnet Outdoor Vacuum Circuit Breaker Product Overview The ZW43-12(G)/M630-20 is a high-performance three-phase outdoor high-voltage vacuum circuit breaker (VCB) designed for 12kV AC 50Hz power systems. Engineered for reliability and security, this unit integrates a ...
ZW43-12(G)/M630-20 Permanent Magnet Outdoor Vacuum Circuit Breaker
Product Overview
The ZW43-12(G)/M630-20 is a high-performance three-phase outdoor high-voltage vacuum circuit breaker (VCB) designed for 12kV AC 50Hz power systems. Engineered for reliability and security, this unit integrates a vacuum switch body, a single stable permanent magnetic actuator, and an intelligent controller.
- High Reliability: Advanced permanent magnetic actuator technology.
- Integrated Control: Built-in intelligent protection and control functions.
- Versatile Application: Ideal for 10kV/11kV/12kV substation outlet switches.
Key Attributes
Product SeriesZW43-12(G)/M630-20
Rated Voltage12kV
Frequency50Hz
Actuator TypePermanent Magnetic
Technical Specifications
| Item | Unit | Parameters |
|---|---|---|
| Rated voltage | kV | 12 / 24 |
| Rated frequency | Hz | 50 |
| Rated current | A | 630 |
| Rated short-circuit breaking current | kA | 20, 25 / 20,25,31.5 |
| Rated peak withstand current | kA | 50, 63 / 50,63,80 |
| Mechanical endurance | Time | 10000 |
| Power frequency withstand voltage | kV | 42/48 / 65/79 |
| Lightning impulse withstand voltage | kV | 75/85 / 125/145 |
Message for quick reply