Deadend Insulator
Especificações
| Type: | ZHOY-12/70 | Rated voltage (KV): | 12 |
| Specified mechanical load: | 70 | Section length (mm): | 330 |
| Min Arc distance (mm): | 203 | Leakage distance (mm): | 430 |
| Lightning impulse withstand BIL(KV): | 95 | Power frequency withstand (wet) (KV): | 45 |
| Type: | ZHOY-24/70 | Rated voltage (KV): | 24 |
| Section length (mm): | 440 | Min Arc distance (mm): | 300 |
| Leakage distance (mm): | 660 | Lightning impulse withstand BIL(KV): | 125 |
| Power frequency withstand (wet) (KV): | 60 | Type: | ZHOY-35/70 |
| Rated voltage (KV): | 36 | Section length (mm): | 530 |
| Min Arc distance (mm): | 405 | Leakage distance (mm): | 990 |
| Lightning impulse withstand BIL(KV): | 180 | Power frequency withstand (wet) (KV): | 95 |
Descrição do produto
Composite Deadend Insulator (IEC61109) Our high-performance composite deadend insulators are engineered for reliability in high-voltage distribution networks. Manufactured to strict IEC61109 standards, these insulators utilize hydrophobic silicon rubber for superior environmental resistance and a ...
Composite Deadend Insulator (IEC61109) Our high-performance composite deadend insulators are engineered for reliability in high-voltage distribution networks. Manufactured to strict IEC61109 standards, these insulators utilize hydrophobic silicon rubber for superior environmental resistance and a durable fiberglass core. Key Advantages Erosion Resistance: Exceptional durability against environmental collision and surface erosion. High Mechanical Strength: Built to withstand
Mensagem para resposta rápida