24KV VCB indoor high voltage vacuum circuit breaker with embedded poles
Place of Origin:
China
Price:
Negotiate
Payment Terms:
L/C,D/A,D/P,T/T,Western Union
Specifications
| Item: | Rated Voltage | Unit: | KV |
| Data: | 24 | Item: | Rated Frequency |
| Unit: | Hz | Data: | 50 / 60 |
| Item: | Thunder Impulse Withstand Voltage (peak Value) | Data: | 125 |
| Item: | 1min Industrial Frequency Withstand Voltage | Data: | 65 |
| Item: | Rated Short-circuit Break Current | Unit: | KA |
| Data: | 20, 25, 31.5 | Item: | Rated Current |
| Unit: | A | Data: | 630, 1250, 1600, 2000, 2500 |
| Item: | Rated Peak Value Withstand Current | Data: | 50, 63, 80 |
| Item: | Rated Short Circuit Close Current | Item: | Mechanical Life-span |
| Unit: | Times | Data: | 10000 |
| Item: | Energy Storage Time | Unit: | S |
| Data: | ≤15 |
Product Description
VS1-24 Series Indoor High Voltage Vacuum Circuit Breaker The VS1-24 series is a high-performance indoor power distribution solution designed for 24 kV systems. Featuring advanced embedded pole technology, this circuit breaker offers superior insulation, mechanical reliability, and breaking ...
VS1-24 Series Indoor High Voltage Vacuum Circuit Breaker
The VS1-24 series is a high-performance indoor power distribution solution designed for 24 kV systems. Featuring advanced embedded pole technology, this circuit breaker offers superior insulation, mechanical reliability, and breaking performance, ensuring maintenance-free operation and an extended lifecycle.
Key Benefits:
- Embedded Pole Design: Enhances insulation and operational reliability.
- Maintenance-Free: Engineered for long mechanical and electrical life.
- Compliance: Fully conforms to national and IEC international standards.
- Versatile Application: Ideal for power plants, substations, and industrial mining enterprises.
Product Attributes
Brand: VS1-24 Series
Equipment Type: Indoor Vacuum Circuit Breaker
Rated Voltage: 24 kV
Frequency: 50/60 Hz
Technical Specifications
| Parameter | Unit | Data |
|---|---|---|
| Rated voltage | kV | 24 |
| Rated frequency | Hz | 50 / 60 |
| Thunder impulse withstand voltage | kV | 125 |
| 1min industrial frequency withstand voltage | kV | 65 |
| Rated short-circuit break current | kA | 20, 25, 31.5 |
| Rated current | A | 630, 1250, 1600, 2000, 2500 |
| Rated peak value withstand current | kA | 50, 63, 80 |
| Rated short circuit close current | kA | 50, 63, 80 |
| Mechanical life-span | times | 10000 |
| Energy storage time | s | ≤15 |
Message for quick reply