FKW18 Load Breaker
Place of Origin:
China
Price:
Negotiate
Payment Terms:
L/C,D/A,D/P,T/T,Western Union
Specifications
| Items: | Rated Voltage | Unit: | KV |
| Data: | 12,24,36 | Items: | Rated Frequency |
| Unit: | Hz | Data: | 50,60 |
| Items: | Rated Current | Unit: | A |
| Data: | 630 | Items: | Rated Active Load Breaking Current |
| Items: | Rated Loop Breaking Current | Items: | 5% Rated Active Load Breaking Current |
| Data: | 31.5 | Items: | Rated Power Transformer Breaking Current |
| Data: | 1250 | Items: | Rated Short-circuit Making Current |
| Unit: | KA | Data: | 50 |
| Items: | Rated Short-circuit Duration | Unit: | S |
| Data: | 4 |
Product Description
FKW18 Outdoor Load Break Switch The FKW18 Outdoor load break switch is engineered for high-performance in outdoor 12/24/36kV three-phase AC 50/60Hz power systems. It is robustly composed of a disconnect blade, arc extinguishing chamber, and a precision-engineered operating mechanism. High Voltage ...
FKW18 Outdoor Load Break Switch
The FKW18 Outdoor load break switch is engineered for high-performance in outdoor 12/24/36kV three-phase AC 50/60Hz power systems. It is robustly composed of a disconnect blade, arc extinguishing chamber, and a precision-engineered operating mechanism.
High Voltage Compatibility: Supports 12kV, 24kV, and 36kV systems.
Robust Construction: Integrated arc extinguishing chamber for safety.
Versatile Operation: Suitable for 50/60Hz power networks.
Technical Specifications
| Items | Unit | Data |
|---|---|---|
| Rated voltage | kV | 12,24,36 |
| Rated frequency | Hz | 50,60 |
| Rated current | A | 630 |
| Rated active load breaking current | A | 630 |
| Rated loop breaking current | A | 630 |
| 5% rated active load breaking current | A | 31.5 |
| Rated power transformer breaking current | A | 1250 |
| Rated short-circuit making current | kA | 50 |
| Rated short-circuit duration | s | 4 |
Message for quick reply