(Long Rod)Suspension Composite Insulator
Place of Origin:
China
Price:
Negotiate
Payment Terms:
L/C,D/A,D/P,T/T,Western Union
Specifications
| Rated Voltage(KV): | FXBW4-12 | Section Length L(mm): | 66-72 |
| Min Arc Distance L1(mm): | 100/120/160 | Leakage Distance(mm): | 900 |
| Lightning Impulse Withstand BIL(KV): | 680 | Power Frequence Withstand(wet) (KV): | 2200 |
| Rated Voltage(KV): | FXBW4-110 | Section Length L(mm): | 110-132 |
| Leakage Distance(mm): | 1240 | Lightning Impulse Withstand BIL(KV): | 1012 |
| Power Frequence Withstand(wet) (KV): | 3200 | Rated Voltage(KV): | FXBW4-145 |
| Section Length L(mm): | 132-145 | Leakage Distance(mm): | 1660 |
| Lightning Impulse Withstand BIL(KV): | 1440 | Power Frequence Withstand(wet) (KV): | 4600 |
| Rated Voltage(KV): | FXBW4-220 | Section Length L(mm): | 220-240 |
| Min Arc Distance L1(mm): | 120/160/210 | Leakage Distance(mm): | 2160 |
| Lightning Impulse Withstand BIL(KV): | 1930 | Power Frequence Withstand(wet) (KV): | 6300 |
| Rated Voltage(KV): | FXBW4-330 | Section Length L(mm): | 310-350 |
| Leakage Distance(mm): | 2990 | Lightning Impulse Withstand BIL(KV): | 2600 |
| Power Frequence Withstand(wet) (KV): | 8600 | Rated Voltage(KV): | FXBW4-500 |
| Section Length L(mm): | 500-550 | Leakage Distance(mm): | 4080 |
| Lightning Impulse Withstand BIL(KV): | 3730 | Power Frequence Withstand(wet) (KV): | 12250 |
Product Description
High-Performance Composite Insulators (FXBW4 Series) The FXBW4 series composite insulator is a critical component for high-voltage transmission and distribution systems. Engineered with an epoxy rod core and advanced polymer sheds, it provides superior isolation for live parts compared to traditiona...
High-Performance Composite Insulators (FXBW4 Series)
The FXBW4 series composite insulator is a critical component for high-voltage transmission and distribution systems. Engineered with an epoxy rod core and advanced polymer sheds, it provides superior isolation for live parts compared to traditional ceramic or glass alternatives.
Key Advantages
- ✅ Lightweight: Only 1/4 to 1/8 the weight of traditional insulators.
- ✅ High Strength: 10x higher mechanical strength than high-strength porcelain.
- ✅ Superior Durability: Excellent anti-water properties and extended service life spanning several decades.
Product Attributes
Unit: Piece
MOQ: 0
Packaging: N/A
Technical Specifications
| Model | Length (mm) | Leakage Dist. (mm) | BIL (KV) |
|---|---|---|---|
| FXBW4-12 | 66-72 | 900 | 680 |
| FXBW4-110 | 110-132 | 1240 | 1012 |
| FXBW4-145 | 132-145 | 1660 | 1440 |
| FXBW4-220 | 220-240 | 2160 | 1930 |
| FXBW4-330 | 310-350 | 2990 | 2600 |
| FXBW4-500 | 500-550 | 4080 | 3730 |
Message for quick reply