Horizontal Line Composite Insulator
| Code No: | FZSW-12 | Rated Voltage (KV): | 10-15 |
| Specified Mechanical Load(KN): | 12.5 | Section Length L(mm): | 380 |
| Min Arc Distance L1(mm): | 148 | Leakage Distance (mm): | 355 |
| Lightning Impulse Withstand BIL(KV): | 75 | Power Frequence Withstand(wet) (KV): | 42 |
| Code No: | FZSW-24 | Rated Voltage (KV): | 24-27 |
| Specified Mechanical Load(KN): | 8/12 | Section Length L(mm): | 485 |
| Min Arc Distance L1(mm): | 300 | Leakage Distance (mm): | 850 |
| Lightning Impulse Withstand BIL(KV): | 150 | Power Frequence Withstand(wet) (KV): | 65 |
| Code No: | FZSW-35 | Rated Voltage (KV): | 35-38 |
| Specified Mechanical Load(KN): | 6/8/12 | Section Length L(mm): | 555 |
| Min Arc Distance L1(mm): | 369 | Leakage Distance (mm): | 1050 |
| Lightning Impulse Withstand BIL(KV): | 185 | Power Frequence Withstand(wet) (KV): | 95 |
| Code No: | FZSW-66 | Rated Voltage (KV): | 66-72 |
| Section Length L(mm): | 960 | Min Arc Distance L1(mm): | 650 |
| Leakage Distance (mm): | 1800 | Lightning Impulse Withstand BIL(KV): | 410 |
| Power Frequence Withstand(wet) (KV): | 185 | Code No: | FZSW-132 |
| Rated Voltage (KV): | 110-145 | Section Length L(mm): | 1450 |
| Min Arc Distance L1(mm): | 1210 | Leakage Distance (mm): | 3210 |
| Lightning Impulse Withstand BIL(KV): | 600 | Power Frequence Withstand(wet) (KV): | 300 |
Composite Polymer Insulator
The essential component for high-voltage transmission and distribution systems, designed for superior isolation of live parts. Utilizing advanced epoxy rod cores and rubber sheds, our composite insulators offer a modern, high-performance alternative to traditional ceramic and glass solutions.
Key Advantages
- ✅ Lightweight: Only 1/4 to 1/8 the weight of traditional insulators.
- ✅ High Strength: 10x higher mechanical strength than porcelain.
- ✅ Hydrophobic: Excellent anti-water performance for cleaner operation.
- ✅ Longevity: Engineered for a service life spanning several decades.
Application Standards
Suitable for AC 220KV and below generation, transmission, substation, and distribution systems.
Compliance
Naming based on JB/T9683-1999; parameters meet JB/T5892-1991 and JB/T8737-1998.
Technical Specifications
| Model | Voltage (KV) | Load (KN) | Leakage Dist (mm) |
|---|---|---|---|
| FZSW-12 | 10-15 | 12.5 | 355 |
| FZSW-24 | 24-27 | 8/12 | 850 |
| FZSW-35 | 35-38 | 6/8/12 | 1050 |
| FZSW-66 | 66-72 | 6/8/12 | 1800 |
| FZSW-132 | 110-145 | 6/8/12 | 3210 |