Suspension Insulator
Place of Origin:
China
Price:
Negotiate
Payment Terms:
L/C,D/A,D/P,T/T,Western Union
Specifications
| Type: | HDS-15/70 | Rated voltage(kV): | 15 |
| Specified mechanical load(kN): | 70 | Section length (mm): | 400 |
| arcing distance (mm): | 160 | creepage distance mm: | 550 |
| Lightning impulse withstand voltagekV: | 130 | Power frequency wetwithstand voltage kV: | 60 |
| Type: | HDS-24/70 | Rated voltage(kV): | 24 |
| Section length (mm): | 450 | arcing distance (mm): | 320 |
| creepage distance mm: | 712 | Lightning impulse withstand voltagekV: | 165 |
| Power frequency wetwithstand voltage kV: | 70 | Type: | HDS-36/100 |
| Rated voltage(kV): | 36 | Section length (mm): | 650 |
| arcing distance (mm): | 450 | creepage distance mm: | 1015 |
| Lightning impulse withstand voltagekV: | 230 | Power frequency wetwithstand voltage kV: | 95 |
| Type: | HDS-69/70 | Rated voltage(kV): | 69 |
| Section length (mm): | 940 | arcing distance (mm): | 700 |
| creepage distance mm: | 1900 | Lightning impulse withstand voltagekV: | 410 |
| Power frequency wetwithstand voltage kV: | 185 | Type: | HDS-69/100 |
| Specified mechanical load(kN): | 100 | Type: | HDS-110/70 |
| Rated voltage(kV): | 110 | Section length (mm): | 1240 |
| arcing distance (mm): | 1000 | creepage distance mm: | 3150 |
| Lightning impulse withstand voltagekV: | 550 | Power frequency wetwithstand voltage kV: | 230 |
| Type: | HDS-110/100 | Type: | HDS-220/100 |
| Rated voltage(kV): | 220 | Section length (mm): | 2240 |
| arcing distance (mm): | 1900 | creepage distance mm: | 6300 |
| Lightning impulse withstand voltagekV: | 1000 | Power frequency wetwithstand voltage kV: | 395 |
| Type: | HDS-220/160 | Specified mechanical load(kN): | 160 |
| Type: | HDS-330/160 | Rated voltage(kV): | 330 |
| Section length (mm): | 2990 | arcing distance (mm): | 2600 |
| creepage distance mm: | 9075 | Lightning impulse withstand voltagekV: | 1425 |
| Power frequency wetwithstand voltage kV: | 570 |
Product Description
Composite Suspension Insulator Engineered for high-performance electrical infrastructure, our Composite Suspension Insulator utilizes advanced fiberglass epoxy resin rods and silicon rubber housing. Manufactured with precision molding and specialized colloid compression techniques, this insulator ...
Composite Suspension Insulator
Engineered for high-performance electrical infrastructure, our Composite Suspension Insulator utilizes advanced fiberglass epoxy resin rods and silicon rubber housing. Manufactured with precision molding and specialized colloid compression techniques, this insulator offers superior durability and electrical reliability.
✅ High Mechanical Strength: Built to withstand rigorous industrial demands.
✅ Superior Flashover Resistance: Optimized for challenging environmental conditions.
✅ Lightweight & Compact: Designed for easier handling and installation.
✅ Excellent Sealing: Advanced construction ensures long-term weatherproofing.
Key Attributes
Material: Fiberglass Epoxy Resin & Silicon Rubber
Manufacturing: Once-molding technique
Applications: Electrical Power Transmission
Technical Specifications
| Type | Rated Voltage (kV) | Mech. Load (kN) | Length (mm) |
|---|---|---|---|
| HDS-15/70 | 15 | 70 | 400 |
| HDS-24/70 | 24 | 70 | 450 |
| HDS-36/100 | 36 | 70 | 650 |
| HDS-69/70 | 69 | 70 | 940 |
| HDS-110/70 | 110 | 70 | 1240 |
| HDS-220/100 | 220 | 100 | 2240 |
| HDS-330/160 | 330 | 160 | 2990 |
Message for quick reply