aislador del poste
Lugar de origen:
Porcelana
Precio:
Negotiate
Condiciones de pago:
LC, D/A, D/P, T/T, Unión Occidental
Presupuesto
| Type: | FZSW-15/5 | Rated voltage (KV): | 15 |
| Specified mechanical load: | 5 | Section length (mm): | 245 |
| Min Arc distance (mm): | 170 | Leakagedis tance (mm): | 600 |
| Lightningimpul sewithstand BIL(KV): | 105 | Power frequency withstand (wet) (KV): | 45 |
| Type: | FZSW-24/8 | Rated voltage (KV): | 24 |
| Specified mechanical load: | 8 | Section length (mm): | 400 |
| Min Arc distance (mm): | 320 | Leakagedis tance (mm): | 625 |
| Lightningimpul sewithstand BIL(KV): | 125 | Power frequency withstand (wet) (KV): | 50 |
| Type: | FZSW-35/6 | Rated voltage (KV): | 35 |
| Specified mechanical load: | 6 | Section length (mm): | 450 |
| Min Arc distance (mm): | 360 | Leakagedis tance (mm): | 900 |
| Lightningimpul sewithstand BIL(KV): | 185 | Power frequency withstand (wet) (KV): | 95 |
| Type: | FZSW-66/6 | Rated voltage (KV): | 66 |
| Section length (mm): | 760 | Min Arc distance (mm): | 620 |
| Leakagedis tance (mm): | 1720 | Lightningimpul sewithstand BIL(KV): | 325 |
| Power frequency withstand (wet) (KV): | 140 | Type: | FZSW-66/8 |
| Min Arc distance (mm): | 630 | Leakagedis tance (mm): | 1940 |
| Type: | El FZSW-110/10 | Rated voltage (KV): | 110 |
| Specified mechanical load: | 10 | Section length (mm): | 1220 |
| Min Arc distance (mm): | 1060 | Leakagedis tance (mm): | 3260 |
| Lightningimpul sewithstand BIL(KV): | 450 | Power frequency withstand (wet) (KV): | 200 |
| Type: | FZSW-220/10 | Rated voltage (KV): | 220 |
| Section length (mm): | 2440 | Min Arc distance (mm): | 2080 |
| Leakagedis tance (mm): | 6250 | Lightningimpul sewithstand BIL(KV): | 950 |
| Power frequency withstand (wet) (KV): | 395 |
Descripción del Producto
Interruptor de vacío de alta presión Interruptor de vacío de alta presión de grado profesional diseñado para un rendimiento eléctrico robusto y un aislamiento confiable en entornos industriales exigentes. Diseñados para la estabilidad de alto voltaje Distancia de arco optimizada para la seguridad ...
Interruptor de vacío de alta presión
Interruptor de vacío de alta presión de grado profesional diseñado para un rendimiento eléctrico robusto y un aislamiento confiable en entornos industriales exigentes.
- Diseñados para la estabilidad de alto voltaje
- Distancia de arco optimizada para la seguridad
- Construcción duradera para una resistencia a la carga mecánica a largo plazo
Especificaciones técnicas
| Tipo de producto | Válvulas de tensión (KV) | Mecánica. Carga (KN) | Duración de la sección (mm) |
|---|---|---|---|
| El FZSW-15/5 | 15 | 5 | 245 |
| FZSW-24/8 | 24 | 8 | 400 |
| El FZSW-35/6 | 35 | 6 | 450 |
| FZSW-66/6 en el caso de los vehículos de las categorías A y B | 66 | 6 | 760 |
| FZSW-66/8: el mismo tipo que el FZSW-66/8 | 66 | 8 | 760 |
| El FZSW-110/10 | 110 | 10 | 1220 |
| El FZSW-220/10 | 220 | 10 | 2440 |
Mensaje para una respuesta rápida