isolador do cargo
Local de Origem:
China
Preço:
Negotiate
Condições de pagamento:
L/C,D/A,D/P,T/T,Western Union
Especificações
| Type: | FZSW-15/5 | Rated voltage (KV): | 15 |
| Specified mechanical load: | 5 | Section length (mm): | 245 |
| Min Arc distance (mm): | 170 | Leakagedis tance (mm): | 600 |
| Lightningimpul sewithstand BIL(KV): | 105 | Power frequency withstand (wet) (KV): | 45 |
| Type: | FZSW-24/8 | Rated voltage (KV): | 24 |
| Specified mechanical load: | 8 | Section length (mm): | 400 |
| Min Arc distance (mm): | 320 | Leakagedis tance (mm): | 625 |
| Lightningimpul sewithstand BIL(KV): | 125 | Power frequency withstand (wet) (KV): | 50 |
| Type: | FZSW-35/6 | Rated voltage (KV): | 35 |
| Specified mechanical load: | 6 | Section length (mm): | 450 |
| Min Arc distance (mm): | 360 | Leakagedis tance (mm): | 900 |
| Lightningimpul sewithstand BIL(KV): | 185 | Power frequency withstand (wet) (KV): | 95 |
| Type: | FZSW-66/6 | Rated voltage (KV): | 66 |
| Section length (mm): | 760 | Min Arc distance (mm): | 620 |
| Leakagedis tance (mm): | 1720 | Lightningimpul sewithstand BIL(KV): | 325 |
| Power frequency withstand (wet) (KV): | 140 | Type: | FZSW-66/8 |
| Min Arc distance (mm): | 630 | Leakagedis tance (mm): | 1940 |
| Type: | FZSW-110/10 | Rated voltage (KV): | 110 |
| Specified mechanical load: | 10 | Section length (mm): | 1220 |
| Min Arc distance (mm): | 1060 | Leakagedis tance (mm): | 3260 |
| Lightningimpul sewithstand BIL(KV): | 450 | Power frequency withstand (wet) (KV): | 200 |
| Type: | FZSW-220/10 | Rated voltage (KV): | 220 |
| Section length (mm): | 2440 | Min Arc distance (mm): | 2080 |
| Leakagedis tance (mm): | 6250 | Lightningimpul sewithstand BIL(KV): | 950 |
| Power frequency withstand (wet) (KV): | 395 |
Descrição do produto
Interruptor de vácuo de alta pressão Interruptor de vácuo de alta pressão profissional concebido para um desempenho elétrico robusto e isolamento fiável em ambientes industriais exigentes. Projetados para estabilidade de alta tensão Distância de arco otimizada para segurança Construção durável para ...
Interruptor de vácuo de alta pressão
Interruptor de vácuo de alta pressão profissional concebido para um desempenho elétrico robusto e isolamento fiável em ambientes industriais exigentes.
- Projetados para estabilidade de alta tensão
- Distância de arco otimizada para segurança
- Construção durável para resistência a cargas mecânicas a longo prazo
Especificações técnicas
| Tipo | Voltagem nominal (KV) | Mecânica. Carga (KN) | Comprimento da secção (mm) |
|---|---|---|---|
| FZSW-15/5 | 15 | 5 | 245 |
| FZSW-24/8 | 24 | 8 | 400 |
| FZSW-35/6 | 35 | 6 | 450 |
| FZSW-66/6 | 66 | 6 | 760 |
| FZSW-66/8 | 66 | 8 | 760 |
| FZSW-110/10 | 110 | 10 | 1220 |
| FZSW-220/10 | 220 | 10 | 2440 |
Mensagem para resposta rápida