12KV Indoor high voltage vacuum circuit breaker (circuit breaker) MV VCB
Place of Origin:
China
Price:
Negotiate
Payment Terms:
L/C,D/A,D/P,T/T,Western Union
Specifications
| Item: | Rated Voltage | Data: | 12 |
| Item: | Maximum Working Voltage | Unit: | Kv |
| Item: | Rated Current | Unit: | A |
| Data: | 630 1250 | Item: | Rated Short-circuit Break Current |
| Unit: | KA | Data: | 20/25 |
| Item: | Rated Short-circuit Close Current (peak Value) | Data: | 50/63 |
| Item: | Rated Withstand Current (peak Value) | Item: | 4S Rated Little Withstand Current |
| Item: | Rated Insulation Level (Industrial Frequency Withstand Voltage) | Data: | 42/48 |
| Item: | Rated Insulation Level (Thunder Impulse Withstand Voltage) | Data: | 75/85 |
| Item: | Rated Operation Order | Data: | Off-0.3S On And Off-180S-on And Off |
| Item: | Mechanical Life | Unit: | Times |
| Data: | 10000 | Item: | Rated Short-circuit Current Break And Close Time |
| Data: | 50 | Item: | Switching Distance Of The Contact |
| Unit: | Mm | Data: | >11 |
| Item: | Ultra Journey | Data: | 4+/-0.5 |
| Item: | Three-phase Breaking Into Shut Floodgate Sex Of The Same Period | Unit: | Ms |
| Data: | <2 | Item: | Touch The Head And Shut A Floodgate Of Time Of Bouncing |
| Item: | Average Speed Of Breaking Brake | Unit: | M/s |
| Data: | 0.9~1.7 | Item: | Average Speed Of Closing Brake |
| Data: | 0.6~1.0 | Item: | Time Of Breaking Brake (highest Voltage) |
| Unit: | S | Data: | <0.05 |
| Item: | Time Of Breaking Brake (lowest Voltage) | Data: | <0.08 |
| Item: | Time Of Closing Brake | Data: | <0.1 |
| Item: | Each The Resistance Of Main Return Circuit | Unit: | U Ω |
| Data: | <45 | Item: | Allowance Abrasion Cumulated Thickness |
| Data: | 3 |
Product Description
12kV Indoor High Voltage Vacuum Circuit Breaker The 12kV Indoor High Voltage Vacuum Circuit Breaker is a robust protection and control unit engineered for 12kV power systems. Designed for industrial, mining, and power grid applications, it excels in managing various loads, frequent operations, and ...
12kV Indoor High Voltage Vacuum Circuit Breaker
The 12kV Indoor High Voltage Vacuum Circuit Breaker is a robust protection and control unit engineered for 12kV power systems. Designed for industrial, mining, and power grid applications, it excels in managing various loads, frequent operations, and high-intensity short-circuit interruptions.
Key Advantages:
- Advanced Design: Features a new-generation operating mechanism with solid-sealed poles.
- Environmental Resilience: Superior protection against impact, dust, and condensation.
- High Durability: Rated for E2 electrical life and M12 mechanical life.
- Versatile Application: Ideal for power grid equipment and industrial power distribution.
Technical Specifications
| Parameter | Unit | Data |
|---|---|---|
| Rated voltage | kV | 12 |
| Rated current | A | 630 / 1250 |
| Rated short-circuit break current | kA | 20/25 |
| Mechanical life | times | 10000 |
| Rated short-circuit current break/close | times | 50 |
| Average closing speed | m/s | 0.6~1.0 |
| Average breaking speed | m/s | 0.9~1.7 |
| Main circuit resistance | uΩ | <45 |
| Allowance abrasion thickness | mm | 3 |
Message for quick reply