VS1 12KV Indoor VCB vacuum circuit breaker
Place of Origin:
China
Price:
Negotiate
Payment Terms:
L/C,D/A,D/P,T/T,Western Union
Specifications
| Item: | Rated Voltage | Data: | 12 |
| Item: | Maximum Working Voltage | Unit: | Kv |
| Item: | Rated Current | Unit: | A |
| Data: | 630 1250 | Item: | Rated Short-circuit Break Current |
| Unit: | KA | Data: | 20/25 |
| Item: | Rated Short-circuit Close Current (peak Value) | Data: | 50/63 |
| Item: | Rated Withstand Current (peak Value) | Item: | 4S Rated Little Withstand Current |
| Item: | Rated Insulation Level (Industrial Frequency Withstand Voltage) | Data: | 42/48 |
| Item: | Rated Insulation Level (Thunder Impulse Withstand Voltage) | Data: | 75/85 |
| Item: | Rated Operation Order | Data: | Off-0.3S On And Off-180S-on And Off |
| Item: | Mechanical Life | Unit: | Times |
| Data: | 10000 | Item: | Rated Short-circuit Current Break And Close Time |
| Data: | 50 | Item: | Switching Distance Of The Contact |
| Unit: | Mm | Data: | >11 |
| Item: | Ultra Journey(touches The Head Spring And Compress Length) | Data: | 4+/-0.5 |
| Item: | Three-phase Breaking Into Shut Floodgate Sex Of The Same Period | Unit: | Ms |
| Data: | <2 | Item: | Touch The Head And Shut A Floodgate Of Time Of Bouncing |
| Item: | Average Speed Of Breaking Brake | Unit: | M/s |
| Data: | 0.9~1.7 | Item: | Average Speed Of Closing Brake |
| Data: | 0.6~1.0 | Item: | Time Of Breaking Brake (Operate It Under The Voltage Highest) |
| Unit: | S | Data: | <0.05 |
| Item: | Time Of Breaking Brake (Operate It Under The Voltage Lowest) | Data: | <0.08 |
| Item: | Time Of Closing Brake | Data: | <0.1 |
| Item: | Each The Resistance Of Main Return Circuit | Unit: | U Ω |
| Data: | <45 | Item: | Allowance Abrasion Cumulated Thickness Of The Moving And Stationary Contact |
| Data: | 3 |
Product Description
12kV Indoor High Voltage Vacuum Circuit Breaker This vacuum circuit breaker is engineered for 12kV indoor switchgear systems. It serves as a robust protection and control unit for power grid infrastructure and industrial mining enterprises, capable of handling frequent operations and multiple short...
12kV Indoor High Voltage Vacuum Circuit Breaker
This vacuum circuit breaker is engineered for 12kV indoor switchgear systems. It serves as a robust protection and control unit for power grid infrastructure and industrial mining enterprises, capable of handling frequent operations and multiple short-circuit current interruptions.
Key Advantages:
- High reliability for frequent switching operations.
- Designed for diverse load types and demanding industrial environments.
- Proven performance in short-circuit current interruption.
- Optimized for 12kV power system integration.
Technical Specifications
| Parameter | Unit | Data |
|---|---|---|
| Rated voltage | - | 12 |
| Max working voltage | kv | 12 |
| Rated current | A | 630 / 1250 |
| Rated short-circuit break current | kA | 20/25 |
| Mechanical life | times | 10000 |
| Breaking brake time (max voltage) | s | <0.05 |
| Breaking brake time (min voltage) | s | <0.08 |
| Closing brake time | s | <0.1 |
| Main circuit resistance | uΩ | <45 |
| Contact abrasion allowance | mm | 3 |
Message for quick reply