Composite Electric-Railway Link Insulator (FQX3-25/60)
| Model Type: | FQX1-25 | Rated Voltage: | 25 |
| Rated Mechanical Load(KN): | 60 | Structure Height H. (mm): | 650 |
| Min Creepage Distance(mm): | 1400 | Lightning Impulse Withstand Voltage(peak)/KV: | 270 |
| P. F Wet Withstand Voltage(virtual value)(KV): | 130 | Model Type: | FQX2-25 |
| Structure Height H. (mm): | 840 | Model Type: | FQX3-25 |
| Structure Height H. (mm): | 930 | Model Type: | FQX4-25 |
| Structure Height H. (mm): | 645 | Model Type: | FQE1-25 |
| Structure Height H. (mm): | 760 | Model Type: | PQE2-25 |
| Structure Height H. (mm): | 806 | Model Type: | FQE3-25 |
| Structure Height H. (mm): | 836 | Model Type: | FQE4-25 |
| Structure Height H. (mm): | 695 |
Electric Railway Composite Insulator Series
Engineered for high-performance electric railway systems, this insulator is designed to excel in complex operational environments. It provides superior protection against flash accidents while significantly reducing maintenance frequency and costs.
Key Advantages
Technical Specifications
| Model | Voltage (KV) | Height (mm) | Load (KN) |
|---|---|---|---|
| FQX1-25 | 25 | 650 | 60 |
| FQX2-25 | 25 | 840 | 60 |
| FQX3-25 | 25 | 930 | 60 |
| FQX4-25 | 25 | 645 | 60 |
| FQE1-25 | 25 | 760 | 60 |
| PQE2-25 | 25 | 806 | 60 |
| FQE3-25 | 25 | 836 | 60 |
| FQE4-25 | 25 | 695 | 60 |
* All models feature a Min Creepage Distance of 1400mm, Lightning Impulse Withstand Voltage of 270KV, and P.F Wet Withstand Voltage of 130KV.