ZW8-12 Outdoor 12KV MV VCB high voltage vacuum circuit breaker
Place of Origin:
China
Price:
Negotiate
Payment Terms:
L/C,D/A,D/P,T/T,Western Union
Specifications
| Item: | 1 | Description: | Rated Voltage |
| Unit: | KV | Data: | 12 |
| Item: | 2 | Description: | Rated Current |
| Unit: | A | Data: | 630(1250) |
| Item: | 3 | Description: | Rated Short Circuit Breaking Current |
| Unit: | KA | Data: | 20/25/31.5 |
| Item: | 4 | Description: | Rated Short Circuit Making Current |
| Data: | 16/31.5/50 | Item: | 5 |
| Description: | Rated Peak Withstand Current | Item: | 6 |
| Description: | 4S Rated Withstand Current | Data: | 6.3/12.5/20 |
| Item: | 7 | Description: | Rated Insulation Level (frequency Withstand Voltage) |
| Data: | 42 | Description: | Rated Insulation Level (Impulse Withstand Voltage) |
| Data: | 75 | Item: | 8 |
| Description: | Rated Operating Sequence | Data: | O-0.3s-CO-180S-CO |
| Item: | 9 | Description: | Mechanical Life |
| Unit: | Times | Data: | 10000 |
| Item: | 10 | Description: | Rated Short Circuit Current Breaking Time |
| Data: | 30 | Item: | 11 |
| Description: | Rated Close Brake Voltage Of Operating Machine | Unit: | V |
| Data: | AC DC110,220 | Item: | 12 |
| Description: | Rated Break Brake Voltage Of Operating Machine | Item: | 13 |
| Description: | Contact Stroke | Unit: | Mm |
| Data: | 11±1 | Item: | 14 |
| Description: | Exceed Range(the Compress Length Of Contact Spring) | Data: | 3.5±0.5 |
| Item: | 15 | Description: | Different Period Of Three-phase Break And Close Break |
| Unit: | Ms | Data: | ≤2 |
| Item: | 16 | Description: | The Jump Time Of Contact Close Break |
| Item: | 17 | Description: | Average Break Speed |
| Unit: | M/s | Data: | 0.9~1.5 |
| Item: | 18 | Description: | Average Closing Speed |
| Data: | 0.4~0.8 | Item: | 19 |
| Description: | Closing Time | Unit: | S |
| Data: | 0.1 | Item: | 20 |
| Description: | Contacts Limit | Data: | 3 |
Product Description
ZW8-12 High-Voltage Vacuum Circuit Breaker The ZW8-12 is an advanced high-voltage vacuum circuit breaker integrating permanent magnet mechanisms and epoxy resin solid insulation. Designed for reliability and longevity, it offers a maintenance-free solution for modern electrical infrastructure. Key ...
ZW8-12 High-Voltage Vacuum Circuit Breaker
The ZW8-12 is an advanced high-voltage vacuum circuit breaker integrating permanent magnet mechanisms and epoxy resin solid insulation. Designed for reliability and longevity, it offers a maintenance-free solution for modern electrical infrastructure.
Key Benefits
- Advanced Technology: Utilizes vacuum breaking and solid insulation for superior performance.
- Maintenance-Free: Engineered for long-term reliability without frequent servicing.
- Compact & Lightweight: Optimized design for convenient installation and operation.
- Eco-Friendly: Pollution-free operation ensures environmental compliance.
Product Attributes
Unit: Piece
Technology: Vacuum Breaking / Solid Insulation
Maintenance: Maintenance-free
Technical Specifications
| Parameter | Unit | Data |
|---|---|---|
| Rated Voltage | KV | 12 |
| Rated Current | A | 630(1250) |
| Rated Short Circuit Breaking Current | KA | 20/25/31.5 |
| Mechanical Life | Times | 10000 |
| Closing Time | s | 0.1 |
| Contact Stroke | mm | 11±1 |
Message for quick reply