Insulator Rod
Place of Origin:
China
Price:
Negotiate
Payment Terms:
L/C,D/A,D/P,T/T,Western Union
Specifications
| No.: | 1 | Parameter: | Density(at20±2℃) |
| Unit: | G / C M 3 | Specification: | ≥2 . 0 |
| No.: | 2 | Parameter: | Water Absorbtion Rate(at20±2℃,24h) |
| Unit: | % | Specification: | ≤0 . 0 5 |
| No.: | 3 | Parameter: | Tensile Strength |
| Unit: | M P A | Specification: | ≥1 6 9 0 |
| No.: | 4 | Parameter: | Bending Strength |
| Specification: | ≥11 0 0 | No.: | 5 |
| Parameter: | Dry Penetration Test | Unit: | Min |
| Specification: | ≥5 0 | No.: | 6 |
| Parameter: | Water Difussion Test(1%nacl,boiling For 100h 12kv/1 Min) | Unit: | μA |
| Specification: | <1 0 | No.: | 7 |
| Parameter: | Shearing Strength Along Laminals | No.: | 8 |
| Parameter: | Volume Resistivity(140℃,96h) | Unit: | Ω ·M |
| Specification: | ≥1 0 1 0 | No.: | 9 |
| Parameter: | DC Withstand Voltage(10 Min) | Unit: | K V |
| No.: | 10 | Parameter: | Lightning Surge Withstand Voltage(100kv,10mm) |
| Unit: | 次 Ti M E S | Specification: | ≥5 |
| No.: | 11 | Parameter: | Bending Strength At Heating Conditions |
| Unit: | M P A / 1 5 0℃ | Specification: | ≥3 5 0 |
| No.: | 12 | Parameter: | Stress Corrosion(1mol/1HN3,at 67% Stress) |
| Unit: | H | Specification: | ≥7 2 0 0 H |
| No.: | 13 | Parameter: | Torsion Strength |
| Specification: | ≥8 0 0 |
Product Description
High-Performance Fiberglass Rod Series Our premium vacuum-pull extruded fiberglass rods are engineered for superior structural integrity and chemical resistance. E-Glass Rod: High-strength vacuum-pull extruded resin-reinforced fiberglass. ECR Rod: Advanced thermo-resistant and acid-resistant ...
High-Performance Fiberglass Rod Series
Our premium vacuum-pull extruded fiberglass rods are engineered for superior structural integrity and chemical resistance.
- E-Glass Rod: High-strength vacuum-pull extruded resin-reinforced fiberglass.
- ECR Rod: Advanced thermo-resistant and acid-resistant fiberglass for extreme environments.
Product Attributes
Manufacturing Process: Vacuum-pull Extrusion
Material Types: E-Glass & ECR (Acid-Resistant)
Technical Specifications
| No. | Parameter | Unit | Specification |
|---|---|---|---|
| 1 | Density (at 20±2℃) | g/cm³ | ≥ 2.0 |
| 2 | Water Absorption rate | % | ≤ 0.05 |
| 3 | Tensile Strength | Mpa | ≥ 1690 |
| 4 | Bending Strength | Mpa | ≥ 1100 |
| 5 | Dry Penetration Test | min | ≥ 50 |
| 6 | Water Diffusion Test | μA | < 10 |
| 7 | Shearing Strength | Mpa | ≥ 50 |
| 8 | Volume Resistivity | Ω·M | ≥ 10^10 |
| 9 | DC Withstand Voltage | kV | ≥ 50 |
| 10 | Lightning Surge Withstand | Times | ≥ 5 |
| 11 | Bending Strength (150℃) | Mpa | ≥ 350 |
| 12 | Stress Corrosion | h | ≥ 7200h |
| 13 | Torsion Strength | Mpa | ≥ 800 |
Message for quick reply